Our Current Rates
We offer competitive loan rates on a variety of products! If you would like to open an account with us you can apply online or by phone.
Vehicle Loans
Loan Product |
APR* as low as
|
Maximum Term (Months) | Payment Example Per $1,000 Borrowed |
---|---|---|---|
New Autos
(Model year 2019 or newer) |
1.99% | 84 | $12.85 |
Used Autos
(Model year 2018 or older)
|
2.24% | 72 | $14.94 |
New Boats
(Current model year only)
|
5.09% | 120 | $10.65 |
Used Boats | 5.34% | 120 | $10.77 |
New Motorhomes (Current model year only) |
5.63% | 120 | $10.92 |
Used Motorhomes | 5.34% | 120 | $10.77 |
New Motorcycle, ATV, or Jet-Ski (Current model year only) | 4.87% | 72 | $16.04 |
Used Motorcycle, ATV, or Jet-Ski | 5.12% | 72 | $16.16 |
Personal Loans
Loan Product |
APR* as low as
|
Maximum Term (Months) | Payment Example Per $1,000 Borrowed |
---|---|---|---|
Signature/Personal | 7.80% | 60 | $19.99 |
Unsecured Line of Credit | 8.30% | N/A | N/A |
Lightning Fast Home Improvement Loan | 5.80% | 60 | $19.24 |
Share-Secured Loan | 2.80% | 60 | 17.88 |
Credit Cards
Credit Card |
APR* as low as
|
Annual Fee | Rewards Earning Rate |
---|---|---|---|
MasterCard Platinum | 8.99% | $0 | N/A |
MasterCard Platinum Rewards | 9.99% | $0 | 1X Rewards Points for Qualifying Purchases |
MasterCard WorldCard | 10.99% | $0 | 1.5X Rewards Points for Qualifying Purchases |
Rates effective as of 11/01/2020 and subject to change without notice.
Home Loans
For rates on our Home Equity Loan or Mortgages, please call us at (832) 604-4848.