Current Deposit Rates
Energy Capital Credit Union offers competitive deposit rates on checking, savings, and certificate accounts. If you would like to open an account with us, you can apply online, in-person, or by phone at (832) 604-4848.
Checking Account Rates
Checking Accounts | Annual Percentage Yield | Minimum Balance to Obtain APY* | Minimum Opening Deposit |
---|---|---|---|
Energy High Interest Checking |
4.00 % on balances up to $20,000.
1.00% on balances $20,000+.
1.00% if account conditions are not met.
|
$1-$20,000 to obtain maximum APY* | $25 |
Power Checking ($5 monthly service fee) | N/A | N/A | $25 |
50 Watt Checking | 0.06% | $0 | $25 |
Free Star Checking | N/A | N/A | $25 |
Business Checking | N/A | N/A | $25 |
Business Interest Checking | 2.00% | $5,000 | $25 |
APY: Annual Percentage Yield. Effective 6/1/2023. Rates are Subject to change without notice.
Savings Account Rates
Savings Accounts | Annual Percentage Yield | Minimum Balance to Obtain APY* | Minimum Balance to Avoid a Fee | Minimum Opening Deposit |
---|---|---|---|---|
$100 - $9,999 | 0.05% | $100 | N/A | $5 |
$10,000 - $24,999 | 0.07% | $10,000 | N/A | $5 |
$25,000 - $49,999 | 0.07% | $10,000 | N/A | $5 |
$50,000 and up | 0.07% | $10,000 | N/A | $5 |
Secondary Savings | 0.05% | $100 | N/A | $0 |
Spark Savings
(Youth Account)
|
0.05% | $5 | N/A | $5 |
Business Savings | 1.00% | $100 | N/A | $5 |
High-Yield Savings | 3.00% | $100 | N/A | $5 |
High-Yield Money Market | Annual Percentage Yield | Minimum Balance to Obtain APY* | Minimum Balance to Avoid a Fee | Minimum Opening Deposit |
---|---|---|---|---|
$0 - $2,499 | 0.20% | $2,500 | $2,500 | $1,000 |
$2,500 - $4,999 | 0.20% | $2,500 | $2,500 | $1,000 |
$5,000 - $9,999 | 0.20% | $2,500 | $2,500 | $1,000 |
$10,000 - $24,999 | 0.20% | $2,500 | $2,500 | $1,000 |
$25,000 - $49,999 | 0.25% | $2,500 | $2,500 | $1,000 |
$50,000 and up | 0.30% | $2,500 | $2,500 | $1,000 |
Certificate Account Rates
Certificate Account Products | (APY)* | Minimum Balance to Open | Minimum Balance to Obtain APY* |
---|---|---|---|
90 Day Jumbo
(Consumer Only)
|
2.52 % | $50,000 | $50,000 |
6 Month
(Consumer Only)
|
2.78 % | $500 | $500 |
12 Month
(Consumer or Business)
|
3.04 % | $500 |
$500 |
24 Month
(Consumer or Business)
|
3.04 % | $500 |
$500
|
36 Month
(Consumer or Business)
|
2.78 % | $500 | $500 |
48 Month
(Consumer or Business)
|
2.78 %
|
$500
|
$500
|
60 Month
(Consumer or Business)
|
2.53 % | $500 | $500 |
24 Month Rising Rate
(Consumer Only)
|
3.04 % | $500 | $500 |
24 Month Rising Rate - New Money
(Consumer Only)
|
3.14 % | $500 | $500 |
APY: Annual Percentage Yield. Effective 6/1/2023. Rates are Subject to change without notice.